| Joey Barton Newcastle United Home | |||
![]() | Sachet | Loose | |
| MC10988 | - | ||
| MC11034 | - | ||
| MC11080 | - | ||
| MC11126 | - | ||
| MC11172 | Out of stock | - | |
| MC11218 | Out of stock | - | |
| MC11261 | Out of stock | - | |
| Craig Bellamy Newcastle United Away | |||
![]() | Sachet | Loose | |
| MC1967 | Out of stock | - | |
| MC2007 | Out of stock | - | |
| MC2047 | Out of stock | - | |
| MC2087 | Out of stock | - | |
| MC2127 | Out of stock | - | |
| MC2167 | Out of stock | - | |
| Craig Bellamy Newcastle United Home | |||
![]() | Sachet | Loose | |
| MC1940 | - | ||
| MC1980 | - | ||
| MC2020 | - | ||
| MC2060 | - | ||
| MC2100 | - | ||
| MC2140 | Out of stock | - | |
| Released in both Miniatures 5 and Microstars 8. | |||
| Olivier Bernard Newcastle United Home | |||
![]() | Sachet | Loose | |
| MC2825 | Out of stock | - | |
| MC2854 | Out of stock | - | |
| MC2883 | Out of stock | - | |
| MC2912 | Out of stock | - | |
| MC2941 | - | ||
| MC2971 | - | ||
| Released in both Microstars 10 and Miniatures 7. | |||
| Titus Bramble Newcastle United Home | |||
![]() | Sachet | Loose | |
| MC1424 | - | ||
| MC1476 | - | ||
| MC1528 | - | ||
| MC1580 | - | ||
| MC1632 | - | ||
| MC1684 | - | ||
| Carl Cort Newcastle United Home | |||
![]() | Sachet | Loose | |
| MC1027 | Out of stock | - | |
| MC1085 | Out of stock | - | |
| MC1143 | Out of stock | - | |
| MC1201 | Out of stock | - | |
| MC1259 | Out of stock | - | |
| MC1317 | Out of stock | - | |
| Damien Duff Newcastle United Home | |||
![]() | Sachet | Loose | |
| MC9706 | - | ||
| MC9744 | - | ||
| MC9782 | Out of stock | - | |
| MC9820 | - | ||
| MC9858 | - | ||
| MC9896 | - | ||
| MC9934 | Out of stock | - | |
| Kieron Dyer Newcastle United Home | |||
![]() | Sachet | Loose | |
| MC254 | Out of stock | - | |
| MC276 | Out of stock | - | |
| MC298 | Out of stock | - | |
| MC320 | Out of stock | - | |
| MC342 | Out of stock | - | |
| MC364 | Out of stock | - | |
| Belozoglu Emre Newcastle United Home | |||
![]() | Sachet | Loose | |
| MC9707 | - | ||
| MC9745 | Out of stock | - | |
| MC9783 | Out of stock | - | |
| MC9821 | - | ||
| MC9859 | Out of stock | - | |
| MC9897 | - | ||
| MC9935 | Out of stock | - | |
| Shay Given Newcastle United Home Goalkeeper | |||
![]() | Sachet | Loose | |
| MC10186 | - | ||
| MC10229 | Out of stock | - | |
| MC10272 | - | ||
| MC10315 | Out of stock | - | |
| MC10358 | Out of stock | - | |
| MC10401 | Out of stock | - | |
| Shay Given Newcastle United Home Goalkeeper | |||
![]() | Sachet | Loose | |
| MC10185 | - | ||
| MC10228 | - | ||
| MC10271 | Out of stock | - | |
| MC10314 | Out of stock | - | |
| MC10357 | Out of stock | - | |
| MC10400 | Out of stock | - | |
| Shay Given Newcastle United Home Goalkeeper | |||
![]() | Sachet | Loose | |
| MC10184 | - | ||
| MC10227 | - | ||
| MC10270 | - | ||
| MC10313 | - | ||
| MC10356 | Out of stock | - | |
| MC10399 | Out of stock | - | |
| Shay Given Newcastle United Home Goalkeeper | |||
![]() | Sachet | Loose | |
| MC10183 | Out of stock | - | |
| MC10226 | - | ||
| MC10269 | Out of stock | - | |
| MC10312 | - | ||
| MC10355 | Out of stock | - | |
| MC10398 | Out of stock | - | |
| MC10438 | Out of stock | - | |
| Shay Given Newcastle United Home Goalkeeper | |||
![]() | Sachet | Loose | |
| MC9726 | - | ||
| MC9764 | Out of stock | - | |
| MC9802 | Out of stock | - | |
| MC9840 | - | ||
| MC9878 | Out of stock | - | |
| MC9916 | Out of stock | - | |
| Shay Given Newcastle United Home Goalkeeper | |||
![]() | Sachet | Loose | |
| MC9725 | - | ||
| MC9763 | Out of stock | - | |
| MC9801 | - | ||
| MC9839 | - | ||
| MC9877 | - | ||
| MC9915 | - | ||
| Shay Given Newcastle United Home Goalkeeper | |||
![]() | Sachet | Loose | |
| MC9724 | - | ||
| MC9762 | Out of stock | - | |
| MC9800 | Out of stock | - | |
| MC9838 | Out of stock | - | |
| MC9876 | Out of stock | - | |
| MC9914 | Out of stock | - | |
| Shay Given Newcastle United Home Goalkeeper | |||
![]() | Sachet | Loose | |
| MC9723 | - | ||
| MC9761 | Out of stock | - | |
| MC9799 | Out of stock | - | |
| MC9837 | Out of stock | - | |
| MC9875 | Out of stock | - | |
| MC9913 | Out of stock | - | |
| MC9951 | Out of stock | - | |
| Shay Given Newcastle United Home Goalkeeper | |||
![]() | Sachet | Loose | |
| MC2177 | Out of stock | - | |
| MC2189 | Out of stock | - | |
| MC2201 | Out of stock | - | |
| MC2213 | - | ||
| MC2225 | - | ||
| MC2237 | Out of stock | - | |
| Shay Given Newcastle United Home Goalkeeper | |||
![]() | Sachet | Loose | |
| MC2176 | Out of stock | - | |
| MC2188 | Out of stock | - | |
| MC2200 | Out of stock | - | |
| MC2212 | Out of stock | - | |
| MC2224 | Out of stock | - | |
| MC2236 | - | ||
| Released in both Miniatures 5 and Microstars 8. | |||
| Shay Given Newcastle United Home Goalkeeper | |||
![]() | Sachet | Loose | |
| MC2175 | Out of stock | - | |
| MC2187 | Out of stock | - | |
| MC2199 | Out of stock | - | |
| MC2211 | Out of stock | - | |
| MC2223 | Out of stock | - | |
| MC2235 | Out of stock | - | |
| Released in both Miniatures 5 and Microstars 8. | |||
| Shay Given Newcastle United Home Goalkeeper | |||
![]() | Sachet | Loose | |
| MC2174 | Out of stock | - | |
| MC2186 | Out of stock | - | |
| MC2198 | Out of stock | - | |
| MC2210 | Out of stock | - | |
| MC2222 | Out of stock | - | |
| MC2234 | Out of stock | - | |
| Released in both Miniatures 5 and Microstars 8. | |||
| Shay Given Newcastle United Home Goalkeeper | |||
![]() | Sachet | Loose | |
| MC040 | Out of stock | - | |
| MC081 | Out of stock | - | |
| MC122 | Out of stock | - | |
| MC163 | Out of stock | - | |
| MC204 | Out of stock | - | |
| MC245 | Out of stock | - | |
| Shay Given Newcastle United Home Goalkeeper | |||
![]() | Sachet | Loose | |
| MC037 | Out of stock | - | |
| MC078 | Out of stock | - | |
| MC119 | Out of stock | - | |
| MC160 | Out of stock | - | |
| MC201 | Out of stock | - | |
| MC242 | Out of stock | - | |
| Shay Given Newcastle United Home Goalkeeper | |||
![]() | Sachet | Loose | |
| MC034 | Out of stock | - | |
| MC075 | Out of stock | - | |
| MC116 | Out of stock | - | |
| MC157 | Out of stock | - | |
| MC198 | Out of stock | - | |
| MC239 | Out of stock | - | |
| Shay Given Newcastle United Home Goalkeeper | |||
![]() | Sachet | Loose | |
| MC031 | Out of stock | - | |
| MC072 | Out of stock | - | |
| MC113 | Out of stock | - | |
| MC154 | Out of stock | - | |
| MC195 | Out of stock | - | |
| MC236 | Out of stock | - | |
| Jermaine Jenas Newcastle United Home | |||
![]() | Sachet | Loose | |
| MC4226 | - | ||
| MC4256 | Out of stock | - | |
| MC4286 | - | ||
| MC4316 | - | ||
| MC4346 | - | ||
| MC4376 | - | ||
| MC4406 | Out of stock | - | |
| Released in both Microstars 12 and Miniatures 11. | |||
| Jermaine Jenas Newcastle United Home | |||
![]() | Sachet | Loose | |
| MC1434 | Out of stock | - | |
| MC1486 | Out of stock | - | |
| MC1538 | - | ||
| MC1590 | - | ||
| MC1642 | - | ||
| MC1694 | - | ||
| Michael Owen Newcastle United Home | |||
![]() | Sachet | Loose | |
| MC7729 | |||
| MC7792 | Out of stock | ||
| MC7855 | Out of stock | ||
| MC7918 | |||
| MC7981 | Out of stock | Out of stock | |
| MC8044 | Out of stock | Out of stock | |
| MC8107 | Out of stock | Out of stock | |
| Sachets released in Microstars 14, Sweden 14 & Miniatures 15. Loose Figure in Germany Series 3. | |||
| Scott Parker Newcastle United Home | |||
![]() | Sachet | Loose | |
| MC4225 | Out of stock | - | |
| MC4255 | Out of stock | - | |
| MC4285 | Out of stock | - | |
| MC4315 | - | ||
| MC4345 | Out of stock | - | |
| MC4375 | - | ||
| MC4405 | Out of stock | - | |
| Released in both Microstars 12 and Miniatures 11. | |||
| Laurent Robert Newcastle United Home | |||
![]() | Sachet | Loose | |
| MC1026 | Out of stock | - | |
| MC1084 | Out of stock | - | |
| MC1142 | Out of stock | - | |
| MC1200 | Out of stock | - | |
| MC1258 | Out of stock | - | |
| MC1316 | Out of stock | - | |
| Alan Shearer Newcastle United Away | |||
![]() | Sachet | Loose | |
| MC1039 | Out of stock | - | |
| MC1097 | Out of stock | - | |
| MC1155 | Out of stock | - | |
| MC1213 | Out of stock | - | |
| MC1271 | Out of stock | - | |
| MC1329 | Out of stock | - | |
| Alan Shearer Newcastle United Home | |||
![]() | Sachet | Loose | |
| MC018 | Out of stock | - | |
| MC059 | Out of stock | - | |
| MC100 | Out of stock | - | |
| MC141 | Out of stock | - | |
| MC182 | Out of stock | - | |
| MC223 | Out of stock | - | |
| Alan Smith Newcastle United Home | |||
![]() | Sachet | Loose | |
| MC10987 | - | ||
| MC11033 | - | ||
| MC11079 | Out of stock | - | |
| MC11125 | Out of stock | - | |
| MC11171 | - | ||
| MC11217 | - | ||
| MC11260 | Out of stock | - | |
| Nolberto Solano Newcastle United Home | |||
![]() | Sachet | Loose | |
| MC7748 | - | ||
| MC7811 | - | ||
| MC7874 | - | ||
| MC7937 | - | ||
| MC8000 | Out of stock | - | |
| MC8063 | - | ||
| MC8126 | Out of stock | - | |
| Nolberto Solano Newcastle United Home | |||
![]() | Sachet | Loose | |
| MC1028 | Out of stock | - | |
| MC1086 | Out of stock | - | |
| MC1144 | Out of stock | - | |
| MC1202 | Out of stock | - | |
| MC1260 | Out of stock | - | |
| MC1318 | - | ||
| Gary Speed Newcastle United Home | |||
![]() | Sachet | Loose | |
| MC2826 | Out of stock | - | |
| MC2855 | Out of stock | - | |
| MC2884 | Out of stock | - | |
| MC2913 | Out of stock | - | |
| MC2942 | Out of stock | - | |
| MC2972 | - | ||
| Released in both Microstars 10 and Miniatures 7. | |||
| Gary Speed Newcastle United Home | |||
![]() | Sachet | Loose | |
| MC013 | Out of stock | - | |
| MC054 | Out of stock | - | |
| MC095 | Out of stock | - | |
| MC136 | Out of stock | - | |
| MC177 | Out of stock | - | |
| MC218 | Out of stock | - | |
| Hugo Viana Newcastle United Home | |||
![]() | Sachet | Loose | |
| MC1952 | Out of stock | - | |
| MC1992 | Out of stock | - | |
| MC2032 | Out of stock | - | |
| MC2072 | Out of stock | - | |
| MC2112 | Out of stock | - | |
| MC2152 | Out of stock | - | |
| Mark Viduka Newcastle United Home | |||
![]() | Sachet | Loose | |
| MC10989 | - | ||
| MC11035 | - | ||
| MC11081 | - | ||
| MC11127 | Out of stock | - | |
| MC11173 | - | ||
| MC11219 | - | ||
| MC11262 | Out of stock | - | |
| Jonathan Woodgate Newcastle United Home | |||
![]() | Sachet | Loose | |
| MC1426 | - | ||
| MC1478 | - | ||
| MC1530 | - | ||
| MC1582 | - | ||
| MC1634 | - | ||
| MC1686 | - | ||
Germany Series 4 Germany Series 3 Germany Series 2 Germany Series 1 Italy Series 2 Italy Series 1 Poland/Czech Series 2 Poland/Czech Series 1 Brazil Series 1 Mexico Series 4 Mexico Series 3 Norway Series 1 Mexico/Sth.America 2 Mexico/Sth.America 1 Coca-Cola Mexico 2 Coca-Cola Mexico 1 Sweden Series 17 Sweden Series 16 Sweden Series 15 Sweden Series 14 Switzerland Series 1
Forum Exclusives Convention 2007 Microdome Powershot Superclub Game Microstars Exclusives Membership 2006 Membership 2005 Membership 2004 Membership 2003 Box Set Microstars Microstars Kickers Special/Promotional Microstars
Corinthian Seller Home Microstars Japan Miniatures Microstars Box Sets Prostars Prostars Retail Prostars Box Sets Prostars Platinums Keystars/Key Rings Phone Charms MLB Baseball Miniatures Ben 10 Micros Marvel Comics Micros Mexican Popstar Micros

Player/Team Lists